Antoine Cabon
From MaRDI portal
Person:70306
Available identifiers
WikidataQ88127955 ScholiaQ88127955MaRDI QIDQ70306
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| medfate | 2023-11-30 | Software |
| meteoland | 2023-11-29 | Software |
| Unravelling the effect of species mixing on water use and drought stress in Mediterranean forests: A modelling approach | 2021-01-01 | Paper |
| Estimating daily meteorological data and downscaling climate models over landscapes | 2018-10-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| employer | Center for Ecological Research and Forestry Applications |
| given name | Antoine |
| instance of | human |
| occupation | researcher |
This page was built for person: Antoine Cabon