Antonio Guarino
From MaRDI portal
Person:719884
Available identifiers
zbMath Open guarino.antonioMaRDI QIDQ719884
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Non-Bayesian updating in a social learning experiment | 2022-01-18 | Paper |
| SoC-based embedded real-time simulation of mismatched photovoltaic strings | 2021-03-06 | Paper |
| Bayesian social learning with local interactions | 2015-05-19 | Paper |
| No-Trade in the Laboratory | 2013-12-19 | Paper |
| A Bayesian approach to experimental analysis: trading in a laboratory financial market | 2013-01-29 | Paper |
| Aggregate information cascades | 2011-10-12 | Paper |
| Herd Behavior and Contagion in Financial Markets | 2009-09-26 | Paper |
| Averting economic collapse and the solipsism bias | 2007-01-26 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Antonio Guarino