François-Joseph Lapointe
From MaRDI portal
Person:734389
Available identifiers
zbMath Open lapointe.francois-josephMaRDI QIDQ734389
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Assessing congruence among ultrametric distance matrices | 2009-10-13 | Paper |
| ASSESSING CONGRUENCEAMONG DISTANCE MATRICES: SINGLE-MALT SCOTCH WHISKIES REVISITED | 2005-04-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4422504 | 2004-03-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4422506 | 2004-03-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4424493 | 2003-12-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4424497 | 2003-09-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2741307 | 2001-09-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4375742 | 1998-02-08 | Paper |
| A Classification of Pure Malt Scotch Whiskies | 1995-08-17 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: François-Joseph Lapointe