Florian Erhard
From MaRDI portal
Person:73473
Available identifiers
WikidataQ88026575 ScholiaQ88026575MaRDI QIDQ73473
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| grandR | 2024-02-15 | Software |
| lfc | 2023-04-19 | Software |
| Dissecting newly transcribed and old RNA using GRAND-SLAM | 2018-06-27 | Paper |
| Estimating pseudocounts and fold changes for digital expression measurements | 2018-06-19 | Paper |
| Count ratio model reveals bias affecting NGS fold changes | 2015-07-08 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| affiliation | VIROINF |
| employer | Julius-Maximilians-Universität Würzburg Medizinische Fakultät |
| given name | Florian |
| instance of | human |
| occupation | researcher |
This page was built for person: Florian Erhard