André Heck
From MaRDI portal
Person:749058
Available identifiers
zbMath Open heck.andreMaRDI QIDQ749058
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5191035 | 2009-07-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4806049 | 2003-05-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4896914 | 1996-10-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4861680 | 1996-09-15 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4861691 | 1996-01-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3136296 | 1993-09-19 | Paper |
| A criterion for a triple (x,I,μ) to be a w-graph of a coxeter group | 1988-01-01 | Paper |
| Multivariate data analysis | 1987-01-01 | Paper |
| Involutive automorphisms of root systems | 1984-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: André Heck