Kar-Yiu Wong
From MaRDI portal
Person:751962
Available identifiers
zbMath Open wong.kar-yiuMaRDI QIDQ751962
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Education, economic growth, and brain drain | 1999-06-21 | Paper |
| Moral hazard, monitoring costs, and optimal government intervention | 1996-10-24 | Paper |
| Gains from trade with overlapping generations | 1995-09-04 | Paper |
| The inefficiency of decentralized non-renewable resource extraction: The case of Soviet timber | 1994-04-17 | Paper |
| Factor intensity reversal in a multi-factor, two-good economy | 1990-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Kar-Yiu Wong