Cai Li
From MaRDI portal
Person:76134
Available identifiers
WikidataQ92039044 ScholiaQ92039044MaRDI QIDQ76134
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| mfaces | 2022-07-19 | Software |
| Identifying genetic risk variants associated with brain volumetric phenotypes via K‐sample Ball Divergence method | 2021-06-29 | Paper |
| Fast covariance estimation for multivariate sparse functional data | 2020-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
| occupation | researcher |
This page was built for person: Cai Li