Nuno Fachada
From MaRDI portal
Person:76186
Available identifiers
DBLP61/3345WikidataQ104108789 ScholiaQ104108789MaRDI QIDQ76186
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| clugenr | 2024-01-11 | Software |
| Generating multidimensional clusters with support lines | 2023-10-01 | Paper |
| micompr | 2023-08-19 | Software |
| Generating Multidimensional Clusters With Support Lines | 2023-01-24 | Paper |
| micompr: An R Package for Multivariate Independent Comparison of Observations | 2016-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | Instituto Superior Técnico |
| instance of | human |
| occupation | researcher |
This page was built for person: Nuno Fachada