Byron C. Jaeger
From MaRDI portal
Person:77163
Available identifiers
WikidataQ87244806 ScholiaQ87244806MaRDI QIDQ77163
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| aorsf | 2024-01-22 | Software |
| Accelerated and Interpretable Oblique Random Survival Forests | 2023-08-08 | Paper |
| table.glue | 2023-02-07 | Software |
| Accelerated and interpretable oblique random survival forests | 2022-08-01 | Paper |
| PooledCohort | 2021-04-19 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| given name | Byron |
| instance of | human |
| occupation | researcher |
This page was built for person: Byron C. Jaeger