Christian Panse
From MaRDI portal
Person:77311
Available identifiers
WikidataQ89370567 ScholiaQ89370567MaRDI QIDQ77311
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| protViz | 2023-12-12 | Software |
| recmap | 2023-09-23 | Software |
| Rectangular Statistical Cartograms in R: The recmap Package | 2018-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| family name | Panse |
| given name | Christian |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Christian Panse