Anne Philippe
From MaRDI portal
Person:77538
Available identifiers
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| nexus | 2024-02-26 | Software |
| Luminescence | 2023-11-03 | Software |
| BayLum | 2023-04-13 | Software |
| Bayesian analysis of individual and systematic multiplicative errors for estimating ages with stratigraphic constraints in optically stimulated luminescence dating | 2017-04-01 | Paper |
| A Bayesian central equivalent dose model for optically stimulated luminescence dating | 2015-06-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Anne Philippe