Christoph Schmidt
From MaRDI portal
Person:77916
Available identifiers
WikidataQ59701427 ScholiaQ59701427MaRDI QIDQ77916
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Luminescence | 2023-11-03 | Software |
| OSLdecomposition | 2022-08-12 | Software |
| RLumCarlo | 2022-08-08 | Software |
| RLumModel | 2022-02-22 | Software |
| Excited state luminescence signals from a random distribution of defects: A new Monte Carlo simulation approach for feldspar | 2019-03-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| family name | Schmidt |
| given name | Christoph |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Christoph Schmidt