Michael J Brusco
From MaRDI portal
Person:78736
Available identifiers
WikidataQ88313982 ScholiaQ88313982MaRDI QIDQ78736
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| dBlockmodeling | 2023-08-23 | Software |
| Deterministic blockmodelling of signed and two‐mode networks: A tutorial with software and psychological examples | 2019-11-08 | Paper |
| Combining diversity and dispersion criteria for anticlustering: A bicriterion approach | 2019-09-12 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | Florida State University |
| family name | Brusco |
| given name | Michael |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Michael J Brusco