Gilles Kratzer
From MaRDI portal
Person:79430
Available identifiers
WikidataQ58885436 ScholiaQ58885436MaRDI QIDQ79430
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| abn | 2023-05-22 | Software |
| Additive Bayesian Network Modeling with the R Package abn | 2023-01-01 | Paper |
| mcmcabn | 2022-11-18 | Software |
| varrank | 2022-10-12 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | University of Zurich |
| given name | Gilles |
| instance of | human |
| occupation | researcher |
This page was built for person: Gilles Kratzer