Lisa Amrhein
From MaRDI portal
Person:79724
Available identifiers
WikidataQ92882774 ScholiaQ92882774MaRDI QIDQ79724
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| scModels | 2023-01-24 | Software |
| stochprofML | 2020-06-10 | Software |
| Pheno-seq – linking visual features and gene expression in 3D cell culture systems | 2019-08-26 | Paper |
| A mechanistic model for the negative binomial distribution of single-cell mRNA counts | 2019-06-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| family name | Amrhein |
| given name | Lisa |
| instance of | human |
| occupation | researcher |
| sex or gender | female |
This page was built for person: Lisa Amrhein