Angelos Markos
From MaRDI portal
Person:79848
Available identifiers
zbMath Open markos.angelosDBLP28/7622WikidataQ58067980 ScholiaQ58067980MaRDI QIDQ79848
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Benchmarking distance-based partitioning methods for mixed-type data | 2023-09-19 | Paper |
| interca | 2023-01-23 | Software |
| “Automatic” interpretation of multiple correspondence analysis (MCA) results for nonexpert users, using R programming | 2022-10-05 | Paper |
| clustrd | 2022-07-16 | Software |
| Low-dimensional tracking of association structures in categorical data | 2016-03-22 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | University of Macedonia |
| employer | Democritus University of Thrace |
| instance of | human |
| occupation | researcher |
This page was built for person: Angelos Markos