Ellery Eells
From MaRDI portal
Person:799457
Available identifiers
zbMath Open eells.elleryMaRDI QIDQ799457
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Probabilistic Causality and Causal Generalizations | 2011-05-06 | Paper |
| Propensity Trajectories, Preemption, and the Identity of Events | 2011-05-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4460834 | 2004-03-29 | Paper |
| Propensity trajectories, preemption, and the identity of events | 2003-04-27 | Paper |
| Probabilistic Causality | 1993-01-23 | Paper |
| Newcomb's many solutions | 1984-01-01 | Paper |
| Causality, utility, and decision | 1981-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Ellery Eells