Micheal S. Berger
From MaRDI portal
Person:820410
Available identifiers
zbMath Open berger.micheal-sWikidataQ74578832 ScholiaQ74578832MaRDI QIDQ820410
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Observables in quantum field theory on a collapsing black hole background | 2021-09-27 | Paper |
| Wave packets in discrete quantum phase space | 2013-01-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2882605 | 2012-05-07 | Paper |
| Second-order supersymmetric operators and excited states | 2010-10-11 | Paper |
| Isospectral Potentials from Modified Factorization | 2010-08-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4817423 | 2004-09-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4409603 | 2003-06-30 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Micheal S. Berger