Philip Dawid
From MaRDI portal
Person:830688
Available identifiers
zbMath Open dawid.philipMaRDI QIDQ830688
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Individual Causation with Biased Data | 2023-11-14 | Paper |
| The Tale Wags the DAG | 2023-04-04 | Paper |
| The Hyvärinen scoring rule in Gaussian linear time series models | 2021-05-07 | Paper |
| On individual risk | 2018-03-27 | Paper |
| Sufficient Covariate, Propensity Variable and Doubly Robust Estimation | 2015-01-30 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2996261 | 2011-05-06 | Paper |
| Fiducial inference then and now | 0001-01-03 | Paper |
| What Is a Causal Graph? | 0001-01-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Philip Dawid