Debarun Ghosh
From MaRDI portal
Person:830946
Available identifiers
zbMath Open ghosh.debarunMaRDI QIDQ830946
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Book free 3-uniform hypergraphs | 2024-01-17 | Paper |
| The maximum number of induced C5's in a planar graph | 2023-10-05 | Paper |
| Planar Turán Number of the 6-Cycle | 2022-08-31 | Paper |
| The Turán number of the triangular pyramid of 3-layers | 2022-05-27 | Paper |
| Planar Tur\'an Number of Double Stars | 2021-10-20 | Paper |
| The maximum Wiener index of maximal planar graphs | 2021-05-10 | Paper |
| The maximum number of paths of length four in a planar graph | 2021-03-25 | Paper |
| Planar Tur\'an Number of the $\Theta_6$ | 2020-06-01 | Paper |
| Determinants of representations of Coxeter groups | 2019-07-19 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Debarun Ghosh