Johan Gielis
From MaRDI portal
Person:83460
Available identifiers
WikidataQ79843973 ScholiaQ79843973MaRDI QIDQ83460
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| biogeom | 2024-01-09 | Software |
| ‘biogeom’: An R package for simulating and fitting natural shapes | 2022-07-25 | Paper |
| The Generalized Gielis Geometric Equation and Its Application | 2020-04-17 | Paper |
| A generic geometric transformation that unifies a wide range of natural and abstract shapes | 2003-03-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | Radboud University Nijmegen |
| employer | University of Antwerp |
| given name | Johan |
| instance of | human |
| occupation | researcher |
This page was built for person: Johan Gielis