K. S. Cheung
From MaRDI portal
Person:834953
Available identifiers
zbMath Open cheung.king-singMaRDI QIDQ834953
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Augmented Marked Graphs | 2014-07-11 | Paper |
| Cycle inclusion property of augmented marked graphs | 2009-12-04 | Paper |
| New characterization for live and reversible augmented marked graphs | 2009-08-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5320799 | 2009-07-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3515647 | 2008-07-29 | Paper |
| Boundedness and conservativeness of augmented marked graphs | 2007-07-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3424643 | 2007-03-07 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: K. S. Cheung