Zuguang Gu
From MaRDI portal
Person:83710
Available identifiers
DBLP126/7070WikidataQ44539523 ScholiaQ44539523MaRDI QIDQ83710
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| circlize | 2024-02-20 | Software |
| pkgndep | 2023-10-13 | Software |
| On the dependency heaviness of CRAN/Bioconductor ecosystem | 2023-04-01 | Paper |
| simplifyEnrichment: A Bioconductor Package for Clustering and Visualizing Functional Enrichment Results | 2023-02-01 | Paper |
| colorRamp2 | 2022-12-21 | Software |
| spiralize | 2022-08-09 | Software |
| Pkgndep: a tool for analyzing dependency heaviness of R packages | 2022-07-08 | Paper |
| CePa | 2022-06-11 | Software |
| circlize implements and enhances circular visualization in R | 2014-06-14 | Paper |
| CePa: an R package for finding significant pathways weighted by multiple network centralities | 2013-01-10 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | Nanjing University |
| employer | German Cancer Research Center |
| instance of | human |
| occupation | researcher |
This page was built for person: Zuguang Gu