Conchita D'Ambrosio
From MaRDI portal
Person:866925
Available identifiers
zbMath Open dambrosio.conchitaWikidataQ102329340 ScholiaQ102329340MaRDI QIDQ866925
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Decomposing the changes in poverty: Poverty line and distributional effects | 2023-11-15 | Paper |
| Distance-based social index numbers: a unifying approach | 2022-05-11 | Paper |
| The measurement of resilience | 2020-11-11 | Paper |
| Poverty and Time | 2020-05-28 | Paper |
| A Family of Unit Consistent Multidimensional Poverty Indices | 2020-05-28 | Paper |
| The Measurement of Social Exclusion | 2020-05-28 | Paper |
| Multidimensional Poverty and Material Deprivation with Discrete Data | 2020-05-28 | Paper |
| MEASURING ECONOMIC INSECURITY | 2019-02-07 | Paper |
| Measuring rank mobility with variable population size | 2016-07-06 | Paper |
| Proximity-sensitive individual deprivation measures | 2014-08-07 | Paper |
| Dynamic measures of individual deprivation | 2007-02-14 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Conchita D'Ambrosio