Stefan Schlamp
From MaRDI portal
Person:876450
Available identifiers
zbMath Open schlamp.stefanWikidataQ73777709 ScholiaQ73777709MaRDI QIDQ876450
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Sound wave channeling near-critical sulfurhexafluoride (SF6) | 2017-01-25 | Paper |
| Atomistic phenomena in dense fluid shock waves | 2013-01-17 | Paper |
| Flow in near-critical fluids induced by shock and expansion waves | 2010-01-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3510629 | 2008-07-03 | Paper |
| Higher moments of the velocity distribution function in dense-gas shocks | 2007-04-18 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Stefan Schlamp