Iain Colin Prentice
From MaRDI portal
Person:87675
Available identifiers
WikidataQ55190913 ScholiaQ55190913MaRDI QIDQ87675
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| fxTWAPLS | 2022-11-25 | Software |
| splash | 2022-10-12 | Software |
| P-model v1.0: an optimality-based light use efficiency model for simulating ecosystem gross primary production | 2020-03-26 | Paper |
| Simple process-led algorithms for simulating habitats (SPLASH v.1.0): robust indices of radiation, evapotranspiration and plant-available moisture | 2017-02-14 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| award received | Fellow of the Royal Society |
| family name | Prentice |
| instance of | human |
| member of | Royal Society |
| occupation | ecologist |
| sex or gender | male |
This page was built for person: Iain Colin Prentice