Marc Ditzhaus
From MaRDI portal
Person:87887
Available identifiers
WikidataQ90296334 ScholiaQ90296334MaRDI QIDQ87887
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| GFDsurv | 2022-11-23 | Software |
| Inferring median survival differences in general factorial designs via permutation tests | 2020-12-21 | Paper |
| Permutation inference in factorial survival designs with the CASANOVA | 2020-04-22 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| given name | Marc |
| instance of | human |
| occupation | researcher |
This page was built for person: Marc Ditzhaus