Rolf Steyer
From MaRDI portal
Person:888046
Available identifiers
zbMath Open steyer.rolfMaRDI QIDQ888046
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| CAnoVa© a Software for Causal Modeling | 2020-07-15 | Paper |
| Probability and Conditional Expectation | 2017-05-02 | Paper |
| Some comments on Wu and Browne | 2015-11-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5308623 | 2007-09-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5308633 | 2007-09-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3151806 | 2002-10-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4943206 | 2000-07-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4693738 | 1993-06-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3331975 | 1984-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Rolf Steyer