James E. Smith
From MaRDI portal
Person:897346
Available identifiers
zbMath Open smith.jim-eWikidataQ57413455 ScholiaQ57413455MaRDI QIDQ897346
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Introduction to evolutionary computing | 2015-12-17 | Paper |
| User-centric image segmentation using an interactive parameter adaptation tool | 2009-11-16 | Paper |
| Memetic algorithms: The polynomial local search complexity theory perspective | 2008-04-11 | Paper |
| Introduction to evolutionary computing | 2003-10-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4794662 | 2003-02-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2776405 | 2002-02-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4788637 | 2002-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: James E. Smith