Rodolfo A. Oliveira
From MaRDI portal
Person:898095
Available identifiers
zbMath Open oliveira.rodolfo-aMaRDI QIDQ898095
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Partitioning \(P_4\)-tidy graphs into a stable set and a forest | 2023-08-02 | Paper |
| Geodetic convexity and Kneser graphs | 2023-04-21 | Paper |
| Expanded-clique graphs and the domination problem | 2022-08-05 | Paper |
| Geodetic convexity and Kneser graphs | 2022-03-07 | Paper |
| On the geodetic iteration number of distance-hereditary graphs | 2015-12-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4982363 | 2015-04-09 | Paper |
| Algorithmic aspects of Steiner convexity and enumeration of Steiner trees | 2015-02-27 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Rodolfo A. Oliveira