Sigrid M. Müller
From MaRDI portal
Person:899943
Available identifiers
zbMath Open muller.sigrid-mMaRDI QIDQ899943
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| On complete securities markets and the martingale property of securities prices | 2017-11-09 | Paper |
| Perfect option hedging and the hedge ratio | 2017-11-09 | Paper |
| Moment preferences and polynomial utility | 2016-01-01 | Paper |
| Perfect option hedging and the hedge ratio | 2016-01-01 | Paper |
| Arbitrage pricing of contingent claims | 1985-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3347574 | 1985-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3730913 | 1984-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Sigrid M. Müller