Joseph E. McCanna
From MaRDI portal
Person:916677
Available identifiers
zbMath Open mccanna.joseph-eMaRDI QIDQ916677
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4361560 | 1998-03-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4853762 | 1995-11-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4309145 | 1995-01-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4304562 | 1994-10-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4305536 | 1994-10-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4028255 | 1993-03-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4017167 | 1993-01-16 | Paper |
| PASCALIAN RECTANGLES MODULOm | 1992-06-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3477585 | 1990-01-01 | Paper |
| Orientations of the n-cube with minimum diameter | 1988-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Joseph E. McCanna