Stuart Klugman
From MaRDI portal
Person:923577
Available identifiers
zbMath Open klugman.stuart-aMaRDI QIDQ923577
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Toward a Unified Approach to Fitting Loss Models | 2021-12-22 | Paper |
| Loss Models | 2019-03-21 | Paper |
| Loss Models | 2013-09-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2915817 | 2012-09-18 | Paper |
| Loss Models | 2008-07-24 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4679848 | 2005-05-30 | Paper |
| Fitting bivariate loss distributions with copulas | 2000-02-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4380355 | 1998-03-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4296402 | 1994-06-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4023132 | 1993-01-23 | Paper |
| Credibility for increased limits | 1990-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3745128 | 1986-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3323095 | 1984-01-01 | Paper |
| Discounted and rapid subfair red-and-black | 1977-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Stuart Klugman