Carlos Torroja
From MaRDI portal
Person:94443
Available identifiers
WikidataQ30518426 ScholiaQ30518426MaRDI QIDQ94443
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| digitalDLSorteR | 2024-02-07 | Software |
| SpatialDDLS | 2023-12-06 | Software |
| SpatialDDLS: An R package to deconvolute spatial transcriptomics data using neural networks | 2023-09-03 | Paper |
| Digitaldlsorter: Deep-Learning on scRNA-Seq to Deconvolute Gene Expression Data | 2019-10-25 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| family name | Torroja |
| given name | Carlos |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Carlos Torroja