Gary Hutson
From MaRDI portal
Person:94712
Available identifiers
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| MLDataR | 2022-10-03 | Software |
| SangerTools | 2022-02-20 | Software |
| ConfusionTableR | 2021-12-01 | Software |
| OddsPlotty | 2021-11-13 | Software |
| FeatureTerminatoR | 2021-07-14 | Software |
| NHSDataDictionaRy | 2021-07-09 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Gary Hutson