Teng Fei
From MaRDI portal
Person:94771
Available identifiers
WikidataQ87967029 ScholiaQ87967029MaRDI QIDQ94771
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| tidycmprsk | 2023-10-30 | Software |
| FLORAL | 2023-07-05 | Software |
| Scalable Log-ratio Lasso Regression Enhances Microbiome Feature Selection for Predictive Models | 2023-05-03 | Paper |
| SLTCA | 2020-09-23 | Software |
| Scalable and robust latent trajectory class analysis using artificial likelihood | 2020-09-14 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | Emory University |
| instance of | human |
| occupation | researcher |
This page was built for person: Teng Fei