Edmund S. Phelps
From MaRDI portal
Person:960272
Available identifiers
zbMath Open phelps.edmund-sWikidataQ192566 ScholiaQ192566MaRDI QIDQ960272
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Ambiguity on the insurer's side: the demand for insurance | 2015-06-10 | Paper |
| Future fiscal and budgetary shocks | 2008-12-16 | Paper |
| Rawlsian Growth: Dynamic Programming of Capital and Wealth for Intergeneration "Maximin" Justice | 1978-01-01 | Paper |
| Substitution, Fixed Proportions, Growth and Distribution | 1963-01-01 | Paper |
| The Accumulation of Risky Capital: A Sequential Utility Analysis | 1962-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Edmund S. Phelps