Jianbo Xiao
From MaRDI portal
Person:960629
Available identifiers
zbMath Open xiao.jianboMaRDI QIDQ960629
List of research outcomes
| File:Ambox important.svg | This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5062989 | 2022-03-17 | Paper |
| Uncertainty Distribution of Some Composite Uncertain Variables | 2018-01-11 | Paper |
| Brill-Noether theory for rank two vector bundles generated by their sections | 2009-01-05 | Paper |
| Fourier coefficients of functions in \(H^p(S)\) | 2004-03-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4458065 | 2004-03-17 | Paper |
Research outcomes over time
This page was built for person: Jianbo Xiao