Michael C. Horsch
From MaRDI portal
Person:962957
Available identifiers
zbMath Open horsch.michael-cMaRDI QIDQ962957
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Methods for constructing balanced elimination trees and other recursive decompositions | 2010-04-07 | Paper |
| AI 2005: Advances in Artificial Intelligence | 2006-11-14 | Paper |
| Advances in Artificial Intelligence | 2005-08-17 | Paper |
| Advances in Artificial Intelligence | 2005-08-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4739120 | 2004-08-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4473055 | 2004-08-04 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Michael C. Horsch