Michele Scandola
From MaRDI portal
Person:97702
Available identifiers
WikidataQ57065367 ScholiaQ57065367MaRDI QIDQ97702
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| bmscstan | 2022-09-04 | Software |
| Bayesian multilevel single case models using ‘Stan’. A new tool to study single cases in neuropsychology | 2021-06-01 | Paper |
| Bayesian Multilevel Single Case Models using 'Stan'. A new tool to study single cases in Neuropsychology | 2020-08-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | Sapienza University of Rome |
| employer | University of Verona |
| given name | Michele |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Michele Scandola