Pasquale Raia
From MaRDI portal
Person:98543
Available identifiers
WikidataQ46625855 ScholiaQ46625855MaRDI QIDQ98543
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| RRphylo | 2023-06-04 | Software |
| Arothron: An R package for geometric morphometric methods and virtual anthropology applications | 2021-06-12 | Paper |
| A new method for testing evolutionary rate variation and shifts in phenotypic evolution | 2018-01-15 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| family name | Raia |
| given name | Pasquale |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Pasquale Raia