Enrico Schumann
From MaRDI portal
Person:991130
Available identifiers
zbMath Open schumann.enricoMaRDI QIDQ991130
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Risk-reward ratio optimisation (revisited) | 2021-12-07 | Paper |
| Numerical Methods and Optimization in Finance | 2019-03-15 | Paper |
| Heuristic optimisation in financial modelling | 2013-01-15 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3087164 | 2011-08-02 | Paper |
| Robust Regression with Optimisation Heuristics | 2010-11-08 | Paper |
| Distributed optimisation of a portfolio's omega | 2010-09-02 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Enrico Schumann