| Display title | Coefficients généralisés de séries principales sphériques et distributions sphériques sur \(G_ \mathbb{C} /G_ \mathbb{R}\). (Generalized coefficients of spherical principal series and spherical distributions over \(G_ \mathbb{C} /G_ \mathbb{R}\)) |
| Default sort key | 1177902 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 8497412 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q1177902 |
| Central description | scientific article; zbMATH DE number 22453 |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import240129110155 (talk | contribs) |
| Date of page creation | 00:45, 30 January 2024 |
| Latest editor | Import240129110155 (talk | contribs) |
| Date of latest edit | 00:45, 30 January 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (17) | Pages included on this page:
|
| MaRDI portal entities used in this page | |