Roe-Einfeldt-Osher scheme as applied to the mathematical simulation of accretion disks on parallel computers (Q889247): Difference between revisions
From MaRDI portal
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||
| (6 intermediate revisions by 5 users not shown) | |||
| description / en | description / en | ||
scientific article | scientific article; zbMATH DE number 6505359 | ||
| Property / author | |||
| Property / author: Yu. P. Popov / rank | |||
| Property / author | |||
| Property / author: Yu. P. Popov / rank | |||
Normal rank | |||
| Property / describes a project that uses | |||
| Property / describes a project that uses: HLLE / rank | |||
Normal rank | |||
| Property / MaRDI profile type | |||
| Property / MaRDI profile type: Publication / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Homogeneous difference schemes / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5558541 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A computational scheme for two-dimensional non stationary problems of gas dynamics and calculation of the flow from a shock wave approaching a stationary state / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3026626 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Upwind Difference Schemes for Hyperbolic Systems of Conservation Laws / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: On Godunov-Type Methods for Gas Dynamics / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: On Upstream Differencing and Godunov-Type Schemes for Hyperbolic Conservation Laws / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3125143 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3842034 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Construction of monotone high resolution difference schemes for hyperbolic systems / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4712890 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Numerical experiment on the turbulence: from order to chaos. / rank | |||
Normal rank | |||
| links / mardi / name | links / mardi / name | ||
Latest revision as of 09:28, 10 July 2025
scientific article; zbMATH DE number 6505359
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Roe-Einfeldt-Osher scheme as applied to the mathematical simulation of accretion disks on parallel computers |
scientific article; zbMATH DE number 6505359 |
Statements
Roe-Einfeldt-Osher scheme as applied to the mathematical simulation of accretion disks on parallel computers (English)
0 references
6 November 2015
0 references
Godunov-type methods
0 references
Roe-Einfeldt-Osher scheme
0 references
supercomputers
0 references
accretion disks
0 references
instability
0 references