Chiral determinant as an overlap of two vacua (Q1967586): Difference between revisions
From MaRDI portal
Changed an Item |
ReferenceBot (talk | contribs) Changed an Item |
||
| Property / cites work | |||
| Property / cites work: The structure of gauge and gravitational anomalies / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Spectral asymmetry and Riemannian geometry. III / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: The chiral determinant and the eta invariant / rank | |||
Normal rank | |||
Revision as of 12:12, 29 May 2024
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Chiral determinant as an overlap of two vacua |
scientific article |
Statements
Chiral determinant as an overlap of two vacua (English)
0 references
6 March 2000
0 references