Modeling brand advertising with heterogeneous consumer response: channel implications (Q889559): Difference between revisions
From MaRDI portal
Set profile property. |
Changed label, description and/or aliases in en, and other parts |
||
| (3 intermediate revisions by 3 users not shown) | |||
| description / en | description / en | ||
scientific article | scientific article; zbMATH DE number 6505786 | ||
| Property / DOI | |||
| Property / DOI: 10.1007/s10479-014-1656-9 / rank | |||
| Property / full work available at URL | |||
| Property / full work available at URL: https://doi.org/10.1007/s10479-014-1656-9 / rank | |||
Normal rank | |||
| Property / OpenAlex ID | |||
| Property / OpenAlex ID: W1978565906 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Equilibrium pricing and advertising strategies in a marketing channel / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Cooperative advertising in a marketing channel / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A dynamic model for advertising and pricing competition between national and store brands / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: EFFECTIVENESS OF COOP ADVERTISING PROGRAMS IN COMPETITIVE DISTRIBUTION CHANNELS / rank | |||
Normal rank | |||
| Property / DOI | |||
| Property / DOI: 10.1007/S10479-014-1656-9 / rank | |||
Normal rank | |||
Latest revision as of 20:33, 9 July 2025
scientific article; zbMATH DE number 6505786
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Modeling brand advertising with heterogeneous consumer response: channel implications |
scientific article; zbMATH DE number 6505786 |
Statements
Modeling brand advertising with heterogeneous consumer response: channel implications (English)
0 references
9 November 2015
0 references
advertising
0 references
pricing
0 references
distribution channel
0 references
game theory
0 references
heterogeneity
0 references
marketing/OR interface
0 references
0 references